Oxidation, better known as rust, it's a real threat to steel products, even when they are galvanized. Just consider the...>>
You are here
Download Area
In this area you can download all the product files of Nuova Defim Orsogril.
To view .dwg files you need to register.
If you are not registered yet, > get an account
General
Attachment | Size |
---|---|
General Catalogue | 4.46 MB |
Welded Mesh | 1.15 MB |
Grating | 1.11 MB |
Fencing | 5.12 MB |
Wall Cladding | 762.78 KB |
Accessories | 1.91 MB |
Appendix | 467.42 KB |
Talia Ventus Inquiry Form | 52.41 KB |
Loading Capacity | 151.37 KB |
Empty/Full Ratio for Grating Panels | 26.85 KB |
Welded Mesh
Attachment | Size |
---|---|
Product Sheet Defim Mesh | 544.67 KB |
Attachment | Size |
---|---|
Product Sheet Defim STD | 290.5 KB |
Attachment | Size |
---|---|
Product Sheet Armedil | 298.39 KB |
Technical Table Armedil | 89.11 KB |
Attachment | Size |
---|---|
Product Sheet Defim Roll | 320.44 KB |
Technical Table Defim Roll | 72.24 KB |
Attachment | Size |
---|---|
Product Sheet Defim Plast | 277.54 KB |
Technical Table Defim Plast | 45.5 KB |
Attachment | Size |
---|---|
Product Sheet Gabion Mesh | 301.28 KB |
Attachment | Size |
---|---|
Product Sheet Defim Pipe | 306.75 KB |
Grating
Attachment | Size |
---|---|
Product Sheet Potissimum for Residential applications | 405.97 KB |
Technical Table Potissimum for Residential applications | 49.23 KB |
Loading Capacity | 151.37 KB |
Empty Full Ratio | 26.85 KB |
Fixing clips - bottom fixing | 898.44 KB |
Fixing clips - top fixing | 895.33 KB |
Attachment | Size |
---|---|
Product Sheet Potissimum Industry | 391.28 KB |
Technical Table Potissimum Industry | 47.62 KB |
Loading Capacity | 151.37 KB |
Empty Full Ratio | 26.85 KB |
Fixing clips - bottom fixing | 898.44 KB |
Fixing clips - top fixing | 895.33 KB |
Attachment | Size |
---|---|
Product Sheet Barrotto Antiquum | 317.68 KB |
Technical Table Barrotto Antiquum | 276.13 KB |
Attachment | Size |
---|---|
Product Sheet Utilior | 255.18 KB |
Attachment | Size |
---|---|
Product Sheet Standard grating steps | 279.84 KB |
Technical Table Standard grating steps | 188.27 KB |
Attachment | Size |
---|---|
Product Sheet Antivertigo System | 306.66 KB |
Fencing
Attachment | Size |
---|---|
Product Sheet Recintha N/L | 370.94 KB |
Technical Table Recintha N/L - Square Post | 2.48 MB |
Technical Table Recintha N/L - Round Post | 2.17 MB |
Attachment | Size |
---|---|
Product Sheet Recintha N/L Young | 372.83 KB |
Technical Sheet Recintha N/L Young | 1.26 MB |
Attachment | Size |
---|---|
Product Sheet Recintha 202 | 377.92 KB |
Technical Table Recintha 202 - Omega Post | 1.09 MB |
Technical Table Recintha 202 - Square Post | 990.47 KB |
Attachment | Size |
---|---|
Product Sheet Recintha P.G. | 455.06 KB |
Technical Table Recintha P.G. - Round Post | 1.29 MB |
Technical Table Recintha P.G. - Square Post | 1.42 MB |
Attachment | Size |
---|---|
Product Sheet Recintha Safety | 380.35 KB |
Product Sheet Recintha Safety ACS | 140.15 KB |
Technical Table Recintha Safety - Omega Post | 1.42 MB |
Technical Table Recintha Safety - CHS 120x60 | 1.74 MB |
Attachment | Size |
---|---|
Product Sheet Recintha Stadium | 465.02 KB |
Technical Table Recintha Stadium | 322.66 KB |
Attachment | Size |
---|---|
Product Sheet Defender HD Plus | 412.5 KB |
Technical Table Defender HD Plus | 155.67 KB |
Attachment | Size |
---|---|
Product Sheet Defender Marathon | 402.12 KB |
Technical Table Defender Marathon | 645 KB |
Attachment | Size |
---|---|
Product Sheet Defender City | 361.62 KB |
Attachment | Size |
---|---|
Product Sheet Defender People | 402.12 KB |
Attachment | Size |
---|---|
Product Sheet MACS Fences | 693.42 KB |
Brochure MACS Fences | 2.12 MB |
Attachment | Size |
---|---|
Product Sheet Acumina | 347.14 KB |
Technical Table Acumina | 649.52 KB |
Attachment | Size |
---|---|
Product Sheet Celeno | 391.55 KB |
Technical Table Celeno | 643.48 KB |
Attachment | Size |
---|---|
Product Sheet Anticlea | 423.14 KB |
Technical Table Anticlea | 571.55 KB |
Attachment | Size |
---|---|
Product Sheet Recintha Giglio | 392.11 KB |
Technical Table Recintha Giglio | 450.52 KB |
Attachment | Size |
---|---|
Product Sheet Sterope | 467.77 KB |
Technical Table Sterope - Flat Post | 1.78 MB |
Technical Table Sterope - Round Post | 1.04 MB |
Attachment | Size |
---|---|
Product Sheet Pleione | 489.32 KB |
Technical Table Pleione - Flat Post | 920.73 KB |
Technical Table Pleione - Round Post | 536.88 KB |
Attachment | Size |
---|---|
Product Sheet Britosterope | 468.61 KB |
Technical Table Britosterope | 875.15 KB |
Attachment | Size |
---|---|
Product Sheet Elettra | 402.22 KB |
Technical table Elettra | 149.42 KB |
Attachment | Size |
---|---|
Product Sheet Stadion | 406.57 KB |
Technical Table Stadion | 141.26 KB |
Attachment | Size |
---|---|
Product Sheet Talia Ventus | 318.15 KB |
Technical Table Talia Ventus | 1.42 MB |
Inquiry Form Talia Ventus | 52.41 KB |
Attachment | Size |
---|---|
Product Sheet Talia Ventus Screen | 297.53 KB |
Technical Table Talia Ventus Screen | 1.43 MB |
Inquiry Form Talia Ventus Screen | 52.41 KB |
Attachment | Size |
---|---|
Product Sheet TaliAlive | 553.26 KB |
Technical Table TaliAlive | 1.42 MB |
Technical Table TaliAlive Screen | 1.43 MB |
Inquiry Form TaliAlive | 52.41 KB |
Attachment | Size |
---|---|
Product Sheet Gates | 528.51 KB |
Wall Cladding
Attachment | Size |
---|---|
Product Sheet Talia / Screen / TaliAlive | 276.96 KB |
Attachment | Size |
---|---|
Product Sheet Teti | 276.44 KB |
Attachment | Size |
---|---|
Product Sheet Vertical Semi-finished Grating | 246.74 KB |
Technical Table Vertical Semi-finished Grating | 3.02 MB |